CBISA Community Benefit Benchmarking™
Pricing for CBISA™ benchmarking reports is flexible. A report consists of a single peer group compared to a single community benefit performance measure.
1. Pricing Options
- Single report
- Cost saving multi packs
- "Block" pricing (even more cost savings)
- Standard IRS Report Pack(for 990 Schedule H comparisons) - 10 community benefit comparisons corresponding to Schedule H Parts I and II - against one peer group
2. Prices
| Per Report and "Pack" Pricing | List Price |
|---|---|
| Single Report | $175.00/each |
| 5-pack | $850.00 |
| 10-pack | $1,650.00 |
| 15-pack | $2,400.00 |
| 25-pack | $3,800.00 |
| Standard IRS Report Pack (for 990 Schedule H comparisons) | $1,500.00 |
| "Block" Pricing | List Price |
| 100-block | $12,000.00 |
| 250-block | $27,500.00 |
| System Pricing | List Price |
|---|---|
| Single System Report | $1,750.00 |
| For multiple system reports, call for discount pricing | |
